Licensed To: New Fairfield Aquaflyers 6/14/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Summer Invitational 15-Jun-07 to 17-Jun-07 LC Meters
Location: WesleyanUniversity
New Fairfield Aquaflyers [NFAF-CT] Coach: Richard Welsh
 
P.O. Box 8326 203-775-3479
New Fairfield, CT 06812 welshrichard@sbcglobal.net
 
Bullard, Nicole (15)
# 11 Girls 400 Free 5:35.82L
# 13 Girls 100 Fly 1:23.81L
# 15 Girls 200 Back 2:49.30L
# 45 Girls 100 Free 34.87L
# 49 Girls 100 Back 1:17.68L
# 51 Girls 200 Free 2:38.12L
Byrnes, Alyssa (14)
# 9 Girls 100 Breast 1:47.21L
# 13 Girls 100 Fly 1:29.43L
# 17 Girls 50 Free 34.69L
# 45 Girls 100 Free 1:15.53L
# 49 Girls 100 Back 1:31.47L
# 51 Girls 200 Free 2:43.76L
Byrnes, Heather (12)
# 21 Girls 11-12 50 Breast 52.91L
# 29 Girls 11-12 50 Fly 44.96L
# 37 Girls 11-12 50 Free 37.34L
# 63 Girls 11-12 100 Free 1:25.15L
# 67 Girls 11-12 100 Breast 1:56.01L
# 71 Girls 11-12 50 Back 44.18L
Covey, Becky (15)
# 9 Girls 100 Breast 1:49.34L
# 17 Girls 50 Free 41.99L
# 45 Girls 100 Free 1:34.77L
# 47 Girls 200 Breast 4:01.48L
Herter, Shawna (13)
# 9 Girls 100 Breast 1:44.30L
# 13 Girls 100 Fly 1:25.39L
# 17 Girls 50 Free 34.44L
# 45 Girls 100 Free 1:16.27L
# 49 Girls 100 Back 1:24.51L
# 51 Girls 200 Free NT
MacSwan, Erica (12)
# 21 Girls 11-12 50 Breast 39.18L
# 29 Girls 11-12 50 Fly 34.88L
# 37 Girls 11-12 50 Free 32.04L
# 59 Girls 11-12 200 IM 2:52.72L
# 71 Girls 11-12 50 Back 36.03L
# 75 Girls 11-12 100 Fly NT
Mahon, Erin (10)
# 65 Girls 10 & Under 100 Free NT
# 73 Girls 10 & Under 50 Back 51.65L
Murtha, Kaitlin (13)
# 7 Girls 200 IM 3:33.64L
# 15 Girls 200 Back 2:58.48L
# 17 Girls 50 Free 33.93L
# 45 Girls 100 Free 1:16.05L
# 49 Girls 100 Back 1:23.34L
# 51 Girls 200 Free 2:44.34L
Teklits, Meghan (13)
# 7 Girls 200 IM 3:10.53L
# 13 Girls 100 Fly 1:24.99L
# 15 Girls 200 Back 3:18.45L
# 45 Girls 100 Free 1:12.97L
# 49 Girls 100 Back 1:23.78L
# 53 Girls 200 Fly 3:05.28L
DePaoli, Tommy (16)
# 12 Boys 400 Free 4:59.75L
# 16 Boys 200 Back 2:29.13L
# 18 Boys 50 Free 26.87L
# 46 Boys 100 Free 1:00.25L
# 50 Boys 100 Back 1:07.28L
# 54 Boys 200 Fly 2:22.95L
Kettell, Patrick (10)
# 24 Boys 10 & Under 50 Breast 1:26.14L
# 36 Boys 10 & Under 100 Back NT
# 40 Boys 10 & Under 50 Free 54.88L
# 66 Boys 10 & Under 100 Free 2:08.87L
# 70 Boys 10 & Under 100 Breast NT
# 74 Boys 10 & Under 50 Back 1:03.05L
Krompinger, Tim (18)
# 8 Boys 200 IM 2:25.87L
# 12 Boys 400 Free 4:39.24L
# 16 Boys 200 Back 2:15.86L
Murphy, Ryan (12)
# 26 Boys 11-12 200 Free 2:39.82L
# 30 Boys 11-12 50 Fly 41.50L
# 34 Boys 11-12 100 Back 1:25.78L
# 38 Boys 11-12 50 Free 34.17L
# 60 Boys 11-12 200 IM 3:17.46L
# 64 Boys 11-12 100 Free 1:14.06L
# 72 Boys 11-12 50 Back 38.21L
Redenz, Robert (11)
# 22 Boys 11-12 50 Breast 58.82L
# 30 Boys 11-12 50 Fly 44.54L
# 38 Boys 11-12 50 Free 39.27L
# 60 Boys 11-12 200 IM NT
# 64 Boys 11-12 100 Free 1:30.83L
# 72 Boys 11-12 50 Back 46.81L
Rossi, John (15)
# 46 Boys 100 Free 1:02.71L
# 50 Boys 100 Back 1:20.44L
# 54 Boys 200 Fly 2:45.98L
Rusyniak, David (13)
# 8 Boys 200 IM NT
# 10 Boys 100 Breast 1:36.67L
# 18 Boys 50 Free 32.83L
# 46 Boys 100 Free 1:13.46L
# 48 Boys 200 Breast NT
# 50 Boys 100 Back 1:31.15L
Teklits, Steven (12)
# 60 Boys 11-12 200 IM NT
# 64 Boys 11-12 100 Free 1:25.27L
# 68 Boys 11-12 100 Breast 1:55.28L
 
Female IE's: 48
Male IE's: 40
Total IE's: 88
 
Total Athletes: 17