Anderson, Sara J (12)
# 19 Girls 11-12 50 Free 38.10Y
# 35 Girls 11-12 100 Back 1:37.91Y
# 43 Girls 11-12 50 Breast 49.11Y
# 79 Girls 11-12 50 Back 46.10Y
# 87 Girls 11-12 100 Breast 1:44.59Y
# 105 Girls 11-12 100 IM 1:39.34Y
Andos, Aya (12)
# 5 Girls 11-12 500 Free 6:24.90Y
# 19 Girls 11-12 50 Free 29.11Y
# 51 Girls 11-12 100 Fly 1:18.53Y
# 59 Girls 11-12 200 IM 2:37.45Y
# 79 Girls 11-12 50 Back 33.27Y
# 97 Girls 11-12 50 Fly 33.44Y
# 105 Girls 11-12 100 IM 1:12.87Y
Arnold, Taylor (12)
# 19 Girls 11-12 50 Free 34.14Y
# 35 Girls 11-12 100 Back 1:43.12Y
# 43 Girls 11-12 50 Breast 52.34Y
# 71 Girls 11-12 100 Free 1:19.27Y
# 97 Girls 11-12 50 Fly 39.61Y
# 105 Girls 11-12 100 IM 1:30.21Y
Ayre, Megan (16)
# 23 Girls 15 & Over50 Free 29.56Y
# 31 Girls 15 & Over200 Free 2:18.76Y
# 47 Girls 15 & Over100 Breast 1:23.18Y
# 75 Girls 15 & Over100 Free 1:09.01Y
# 91 Girls 15 & Over200 Breast NT
# 109 Girls 15 & Over200 IM 2:49.74Y
Begley, Madison (11)
# 19 Girls 11-12 50 Free 40.67Y
# 35 Girls 11-12 100 Back 1:50.24Y
# 43 Girls 11-12 50 Breast 58.29Y
# 71 Girls 11-12 100 Free 1:32.01Y
# 79 Girls 11-12 50 Back 49.94Y
# 97 Girls 11-12 50 Fly 49.23Y
Bellantuono, Nicole (13)
# 21 Girls 13-14 50 Free 38.02Y
# 29 Girls 13-14 200 Free 2:59.47Y
# 45 Girls 13-14 100 Breast 1:36.11Y
# 73 Girls 13-14 100 Free 1:22.40Y
# 81 Girls 13-14 100 Back 1:38.54Y
# 107 Girls 13-14 200 IM NT
Brown, Abigail (10)
# 7 Girls 10 & Under 500 Free NT
# 17 Girls 10 & Under 50 Free 40.97Y
# 41 Girls 10 & Under 50 Breast 52.63Y
# 57 Girls 10 & Under 100 IM 1:49.28Y
# 69 Girls 10 & Under 100 Free 1:25.63Y
# 77 Girls 10 & Under 50 Back 50.57Y
# 85 Girls 10 & Under 100 Breast 1:52.62Y
Browne, Katelyn (11)
# 19 Girls 11-12 50 Free 34.96Y
# 35 Girls 11-12 100 Back 1:26.79Y
# 43 Girls 11-12 50 Breast 48.45Y
# 79 Girls 11-12 50 Back 40.73Y
# 97 Girls 11-12 50 Fly 45.13Y
# 105 Girls 11-12 100 IM 1:31.55Y
Byrnes, Alyssa (17)
# 3 Girls 15 & Over500 Free 6:10.03Y
# 23 Girls 15 & Over50 Free 29.89Y
# 31 Girls 15 & Over200 Free 2:20.24Y
# 55 Girls 15 & Over100 Fly 1:15.39Y
# 75 Girls 15 & Over100 Free 1:05.63Y
# 101 Girls 15 & Over200 Fly 2:45.86Y
# 109 Girls 15 & Over200 IM 2:45.42Y
Byrnes, Heather (15)
# 3 Girls 15 & Over500 Free 6:16.15Y
# 23 Girls 15 & Over50 Free 30.76Y
# 31 Girls 15 & Over200 Free 2:21.07Y
# 55 Girls 15 & Over100 Fly 1:16.61Y
# 75 Girls 15 & Over100 Free 1:04.93Y
# 101 Girls 15 & Over200 Fly 2:46.21Y
# 109 Girls 15 & Over200 IM 2:46.41Y
Chen, Kaitlyn M (9)
# 17 Girls 10 & Under 50 Free 49.09Y
# 33 Girls 10 & Under 100 Back NT
# 41 Girls 10 & Under 50 Breast NT
Consiglio, Marianna (13)
# 21 Girls 13-14 50 Free 39.04Y
# 45 Girls 13-14 100 Breast 1:48.66Y
# 73 Girls 13-14 100 Free NT
# 81 Girls 13-14 100 Back NT
Covey, Becky (18)
# 23 Girls 15 & Over50 Free 34.35Y
# 31 Girls 15 & Over200 Free 2:53.60Y
# 47 Girls 15 & Over100 Breast 1:33.77Y
# 75 Girls 15 & Over100 Free 1:18.95Y
# 83 Girls 15 & Over100 Back 1:34.26Y
# 109 Girls 15 & Over200 IM 3:13.67Y
DeLeon, Natalie (12)
# 43 Girls 11-12 50 Breast 45.65Y
# 51 Girls 11-12 100 Fly 1:20.77Y
# 59 Girls 11-12 200 IM 2:55.56Y
# 79 Girls 11-12 50 Back 37.26Y
# 97 Girls 11-12 50 Fly 35.87Y
# 105 Girls 11-12 100 IM 1:23.52Y
Edgerton, Sarah (11)
# 19 Girls 11-12 50 Free 38.90Y
# 27 Girls 11-12 200 Free 3:08.07Y
# 35 Girls 11-12 100 Back 1:40.62Y
# 71 Girls 11-12 100 Free 1:25.12Y
# 97 Girls 11-12 50 Fly 47.05Y
# 105 Girls 11-12 100 IM 1:42.52Y
Edwards, Allison (13)
# 21 Girls 13-14 50 Free 33.40Y
# 29 Girls 13-14 200 Free NT
# 45 Girls 13-14 100 Breast 1:46.00Y
# 73 Girls 13-14 100 Free 1:19.73Y
# 81 Girls 13-14 100 Back 1:36.47Y
Edwards, Kristen E (11)
# 19 Girls 11-12 50 Free 40.67Y
# 27 Girls 11-12 200 Free NT
# 43 Girls 11-12 50 Breast 59.77Y
# 71 Girls 11-12 100 Free NT
# 79 Girls 11-12 50 Back 53.12Y
# 87 Girls 11-12 100 Breast NT
Edwards, Nadine (16)
# 23 Girls 15 & Over50 Free 26.12Y
# 47 Girls 15 & Over100 Breast 1:24.54Y
# 55 Girls 15 & Over100 Fly 1:04.92Y
# 75 Girls 15 & Over100 Free 56.49Y
# 83 Girls 15 & Over100 Back 1:07.79Y
# 109 Girls 15 & Over200 IM 2:20.70Y
Finnerty, Emma E (10)
# 17 Girls 10 & Under 50 Free 34.32Y
# 25 Girls 10 & Under 200 Free NT
# 57 Girls 10 & Under 100 IM NT
# 69 Girls 10 & Under 100 Free 1:17.51Y
# 77 Girls 10 & Under 50 Back 44.34Y
# 95 Girls 10 & Under 50 Fly 40.66Y
Forsberg, Alana C (14)
# 21 Girls 13-14 50 Free 32.94Y
# 29 Girls 13-14 200 Free NT
# 45 Girls 13-14 100 Breast NT
# 53 Girls 13-14 100 Fly NT
# 73 Girls 13-14 100 Free NT
# 81 Girls 13-14 100 Back NT
# 107 Girls 13-14 200 IM NT
Greening, Rachel (11)
# 19 Girls 11-12 50 Free 36.08Y
# 35 Girls 11-12 100 Back 1:33.54Y
# 43 Girls 11-12 50 Breast 50.24Y
# 71 Girls 11-12 100 Free 1:21.59Y
# 79 Girls 11-12 50 Back 43.91Y
# 87 Girls 11-12 100 Breast 2:06.67Y
Hasseltine, Taylor M (11)
# 19 Girls 11-12 50 Free 41.13Y
# 35 Girls 11-12 100 Back 1:46.20Y
# 51 Girls 11-12 100 Fly NT
# 71 Girls 11-12 100 Free 1:33.60Y
# 79 Girls 11-12 50 Back 49.62Y
# 87 Girls 11-12 100 Breast NT
Herten, Julia (15)
# 23 Girls 15 & Over50 Free 33.03Y
# 39 Girls 15 & Over200 Back 2:51.77Y
# 55 Girls 15 & Over100 Fly 1:24.32Y
# 75 Girls 15 & Over100 Free 1:13.71Y
# 83 Girls 15 & Over100 Back 1:22.16Y
# 109 Girls 15 & Over200 IM 2:52.22Y
Herter, Shawna (15)
# 23 Girls 15 & Over50 Free 27.30Y
# 31 Girls 15 & Over200 Free 2:14.40Y
# 55 Girls 15 & Over100 Fly 1:08.07Y
# 75 Girls 15 & Over100 Free 59.62Y
# 83 Girls 15 & Over100 Back 1:08.02Y
# 109 Girls 15 & Over200 IM 2:30.22Y
Hessler, Kelly (14)
# 21 Girls 13-14 50 Free 33.48Y
# 29 Girls 13-14 200 Free 2:47.51Y
# 37 Girls 13-14 200 Back 3:07.24Y
# 73 Girls 13-14 100 Free 1:13.47Y
# 81 Girls 13-14 100 Back 1:22.98Y
# 107 Girls 13-14 200 IM 3:13.45Y
Itzkowitz, Nicole (12)
# 19 Girls 11-12 50 Free 37.09Y
# 35 Girls 11-12 100 Back 1:42.65Y
# 43 Girls 11-12 50 Breast 51.48Y
# 71 Girls 11-12 100 Free 1:20.57Y
# 79 Girls 11-12 50 Back 43.32Y
# 105 Girls 11-12 100 IM 1:34.85Y
Leo, Courtney (13)
# 73 Girls 13-14 100 Free 1:16.84Y
# 81 Girls 13-14 100 Back 1:34.85Y
# 89 Girls 13-14 200 Breast NT
Licht, Sofia R (11)
# 19 Girls 11-12 50 Free 36.69Y
# 43 Girls 11-12 50 Breast 48.46Y
# 51 Girls 11-12 100 Fly NT
# 71 Girls 11-12 100 Free 1:25.32Y
# 87 Girls 11-12 100 Breast NT
# 97 Girls 11-12 50 Fly NT
Lyden, Rebecca (11)
# 19 Girls 11-12 50 Free 35.07Y
# 35 Girls 11-12 100 Back 1:37.75Y
# 43 Girls 11-12 50 Breast 46.86Y
# 79 Girls 11-12 50 Back 44.15Y
# 87 Girls 11-12 100 Breast 1:44.54Y
# 105 Girls 11-12 100 IM NT
MacSwan, Emily (18)
# 23 Girls 15 & Over50 Free 27.59Y
# 31 Girls 15 & Over200 Free 2:16.33Y
# 47 Girls 15 & Over100 Breast 1:17.59Y
# 75 Girls 15 & Over100 Free 1:01.54Y
# 83 Girls 15 & Over100 Back 1:10.21Y
# 109 Girls 15 & Over200 IM 2:29.48Y
MacSwan, Erica (15)
# 23 Girls 15 & Over50 Free 27.04Y
# 39 Girls 15 & Over200 Back 2:24.77Y
# 55 Girls 15 & Over100 Fly 1:11.35Y
# 83 Girls 15 & Over100 Back 1:06.85Y
# 101 Girls 15 & Over200 Fly 2:50.74Y
# 109 Girls 15 & Over200 IM 2:24.58Y
Mahon, Erin (13)
# 1 Girls 13-14 500 Free NT
# 21 Girls 13-14 50 Free 32.45Y
# 29 Girls 13-14 200 Free 2:38.16Y
# 37 Girls 13-14 200 Back NT
# 73 Girls 13-14 100 Free 1:15.25Y
# 81 Girls 13-14 100 Back 1:27.62Y
# 107 Girls 13-14 200 IM 3:22.96Y
Mahon, Kate (10)
# 17 Girls 10 & Under 50 Free 38.11Y
# 41 Girls 10 & Under 50 Breast 59.14Y
# 57 Girls 10 & Under 100 IM NT
# 69 Girls 10 & Under 100 Free 1:25.85Y
# 77 Girls 10 & Under 50 Back 47.73Y
# 95 Girls 10 & Under 50 Fly 53.30Y
Meaney, Devin (11)
# 27 Girls 11-12 200 Free 2:51.47Y
# 43 Girls 11-12 50 Breast 44.52Y
# 59 Girls 11-12 200 IM 3:18.40Y
# 71 Girls 11-12 100 Free 1:16.62Y
# 79 Girls 11-12 50 Back 44.29Y
# 105 Girls 11-12 100 IM 1:31.05Y
Melville, Kathleen S (17)
# 23 Girls 15 & Over50 Free NT
# 39 Girls 15 & Over200 Back NT
# 47 Girls 15 & Over100 Breast 1:26.26Y
# 83 Girls 15 & Over100 Back 1:15.26Y
# 91 Girls 15 & Over200 Breast NT
# 109 Girls 15 & Over200 IM NT
Melville, Megan A (17)
# 23 Girls 15 & Over50 Free 27.47Y
# 39 Girls 15 & Over200 Back NT
# 47 Girls 15 & Over100 Breast 1:22.91Y
# 83 Girls 15 & Over100 Back NT
# 91 Girls 15 & Over200 Breast 2:57.32Y
# 109 Girls 15 & Over200 IM NT
Montelbano, Kaitlin A (14)
# 21 Girls 13-14 50 Free 40.02Y
# 29 Girls 13-14 200 Free 3:24.53Y
# 45 Girls 13-14 100 Breast NT
# 73 Girls 13-14 100 Free 1:29.86Y
# 81 Girls 13-14 100 Back NT
Murtha, Kaitlin (15)
# 31 Girls 15 & Over200 Free 2:07.86Y
# 47 Girls 15 & Over100 Breast 1:17.09Y
# 55 Girls 15 & Over100 Fly 1:11.93Y
# 75 Girls 15 & Over100 Free 58.77Y
# 91 Girls 15 & Over200 Breast 2:40.68Y
# 101 Girls 15 & Over200 Fly 3:06.21Y
O'Connor, Aislinn (12)
# 19 Girls 11-12 50 Free 32.11Y
# 27 Girls 11-12 200 Free 2:51.00Y
# 35 Girls 11-12 100 Back 1:32.74Y
# 43 Girls 11-12 50 Breast 48.39Y
# 71 Girls 11-12 100 Free 1:13.48Y
# 79 Girls 11-12 50 Back 41.39Y
# 105 Girls 11-12 100 IM 1:28.10Y
O'Connor, Casey (15)
# 23 Girls 15 & Over50 Free 30.33Y
# 39 Girls 15 & Over200 Back 2:24.82Y
# 47 Girls 15 & Over100 Breast 1:26.02Y
# 75 Girls 15 & Over100 Free 1:01.50Y
# 83 Girls 15 & Over100 Back NT
# 109 Girls 15 & Over200 IM 2:52.82Y
Peet, Rachel (13)
# 1 Girls 13-14 500 Free NT
# 21 Girls 13-14 50 Free 32.30Y
# 29 Girls 13-14 200 Free 2:56.61Y
# 45 Girls 13-14 100 Breast 1:33.58Y
# 73 Girls 13-14 100 Free 1:14.72Y
# 89 Girls 13-14 200 Breast NT
# 107 Girls 13-14 200 IM 3:08.70Y
Prchlik, Sara (13)
# 1 Girls 13-14 500 Free NT
# 21 Girls 13-14 50 Free 31.24Y
# 29 Girls 13-14 200 Free 2:40.16Y
# 45 Girls 13-14 100 Breast 1:27.47Y
# 73 Girls 13-14 100 Free 1:12.48Y
# 89 Girls 13-14 200 Breast 3:06.88Y
# 107 Girls 13-14 200 IM 2:57.53Y
Roche, Jema (12)
# 19 Girls 11-12 50 Free 33.23Y
# 35 Girls 11-12 100 Back 1:49.41Y
# 43 Girls 11-12 50 Breast 53.78Y
# 71 Girls 11-12 100 Free 1:14.55Y
# 79 Girls 11-12 50 Back 45.13Y
# 87 Girls 11-12 100 Breast 1:54.93Y
Salerno, Christine (12)
# 19 Girls 11-12 50 Free 35.45Y
# 35 Girls 11-12 100 Back 1:31.74Y
# 43 Girls 11-12 50 Breast 46.41Y
# 71 Girls 11-12 100 Free 1:17.77Y
# 79 Girls 11-12 50 Back 40.16Y
# 105 Girls 11-12 100 IM 1:39.18Y
Schaeffer, Sarah L (13)
# 1 Girls 13-14 500 Free NT
# 21 Girls 13-14 50 Free 35.77Y
# 45 Girls 13-14 100 Breast 1:44.06Y
# 53 Girls 13-14 100 Fly 1:58.12Y
# 73 Girls 13-14 100 Free 1:19.78Y
# 99 Girls 13-14 200 Fly NT
# 107 Girls 13-14 200 IM 3:31.01Y
Simmons, Ayanna (10)
# 17 Girls 10 & Under 50 Free 39.25Y
# 41 Girls 10 & Under 50 Breast 50.82Y
# 57 Girls 10 & Under 100 IM 1:43.10Y
# 69 Girls 10 & Under 100 Free 1:27.21Y
# 85 Girls 10 & Under 100 Breast 1:49.95Y
# 95 Girls 10 & Under 50 Fly 50.02Y
Stenton, Gaby (14)
# 1 Girls 13-14 500 Free 6:44.49Y
# 21 Girls 13-14 50 Free 31.47Y
# 29 Girls 13-14 200 Free 2:31.41Y
# 45 Girls 13-14 100 Breast 1:28.71Y
# 73 Girls 13-14 100 Free 1:07.23Y
# 89 Girls 13-14 200 Breast 3:07.45Y
# 107 Girls 13-14 200 IM 2:50.52Y
Teklits, Allison
# 17 Girls 10 & Under 50 Free NT
# 33 Girls 10 & Under 100 Back NT
# 41 Girls 10 & Under 50 Breast NT
# 69 Girls 10 & Under 100 Free NT
# 77 Girls 10 & Under 50 Back NT
# 85 Girls 10 & Under 100 Breast NT
Teklits, Kristen (10)
# 17 Girls 10 & Under 50 Free 33.61Y
# 33 Girls 10 & Under 100 Back 1:33.35Y
# 57 Girls 10 & Under 100 IM 1:26.97Y
# 69 Girls 10 & Under 100 Free 1:17.00Y
# 77 Girls 10 & Under 50 Back 41.84Y
# 95 Girls 10 & Under 50 Fly 43.03Y
Teklits, Meghan (15)
# 23 Girls 15 & Over50 Free 29.06Y
# 31 Girls 15 & Over200 Free 2:16.15Y
# 55 Girls 15 & Over100 Fly 1:11.80Y
# 75 Girls 15 & Over100 Free 1:02.79Y
# 83 Girls 15 & Over100 Back 1:14.06Y
# 101 Girls 15 & Over200 Fly 2:44.40Y
Wargin, Kristen (10)
# 17 Girls 10 & Under 50 Free 37.91Y
# 33 Girls 10 & Under 100 Back NT
# 41 Girls 10 & Under 50 Breast 55.47Y
# 69 Girls 10 & Under 100 Free 1:31.21Y
# 77 Girls 10 & Under 50 Back 50.22Y
# 95 Girls 10 & Under 50 Fly NT
Andos, Azuma H (10)
# 18 Boys 10 & Under 50 Free 55.25Y
# 34 Boys 10 & Under 100 Back NT
# 42 Boys 10 & Under 50 Breast 1:12.27Y
# 70 Boys 10 & Under 100 Free NT
# 78 Boys 10 & Under 50 Back 55.77Y
# 86 Boys 10 & Under 100 Breast NT
Brown, Adam (14)
# 2 Boys 13-14 500 Free 6:07.66Y
# 22 Boys 13-14 50 Free 29.39Y
# 30 Boys 13-14 200 Free 2:16.20Y
# 46 Boys 13-14 100 Breast NT
# 74 Boys 13-14 100 Free 1:03.57Y
# 82 Boys 13-14 100 Back 1:16.96Y
# 108 Boys 13-14 200 IM 2:45.41Y
Brown, Matthew (12)
# 20 Boys 11-12 50 Free 39.77Y
# 28 Boys 11-12 200 Free 3:19.11Y
# 44 Boys 11-12 50 Breast 53.48Y
# 72 Boys 11-12 100 Free 1:27.31Y
# 80 Boys 11-12 50 Back 46.25Y
# 106 Boys 11-12 100 IM 1:45.45Y
Casamassa, Kyle C (10)
# 18 Boys 10 & Under 50 Free 38.65Y
# 34 Boys 10 & Under 100 Back 1:49.46Y
# 42 Boys 10 & Under 50 Breast 57.89Y
# 78 Boys 10 & Under 50 Back 48.13Y
# 86 Boys 10 & Under 100 Breast 2:06.45Y
# 96 Boys 10 & Under 50 Fly 54.44Y
Consiglio, Brian G (9)
# 18 Boys 10 & Under 50 Free 44.06Y
# 26 Boys 10 & Under 200 Free NT
# 34 Boys 10 & Under 100 Back 1:58.75Y
# 70 Boys 10 & Under 100 Free 1:40.99Y
# 78 Boys 10 & Under 50 Back 54.19Y
# 96 Boys 10 & Under 50 Fly 56.71Y
Consiglio, TJ (14)
# 22 Boys 13-14 50 Free 30.89Y
# 30 Boys 13-14 200 Free 2:41.26Y
# 46 Boys 13-14 100 Breast 1:27.98Y
# 74 Boys 13-14 100 Free 1:08.12Y
# 82 Boys 13-14 100 Back 1:22.17Y
# 108 Boys 13-14 200 IM 3:09.63Y
Finlay, Nathan (14)
# 2 Boys 13-14 500 Free NT
# 22 Boys 13-14 50 Free 33.98Y
# 30 Boys 13-14 200 Free 2:53.42Y
# 46 Boys 13-14 100 Breast 1:45.06Y
# 74 Boys 13-14 100 Free 1:14.08Y
# 82 Boys 13-14 100 Back 1:27.37Y
# 108 Boys 13-14 200 IM 3:12.13Y
Greco, Andrew (11)
# 20 Boys 11-12 50 Free 39.71Y
# 36 Boys 11-12 100 Back 1:50.18Y
# 44 Boys 11-12 50 Breast 50.44Y
# 88 Boys 11-12 100 Breast 1:49.78Y
# 98 Boys 11-12 50 Fly 55.32Y
# 106 Boys 11-12 100 IM 1:43.96Y
Hanley, Kevin (12)
# 6 Boys 11-12 500 Free NT
# 20 Boys 11-12 50 Free 32.17Y
# 44 Boys 11-12 50 Breast 50.00Y
# 60 Boys 11-12 200 IM NT
# 72 Boys 11-12 100 Free 1:15.79Y
# 80 Boys 11-12 50 Back 43.01Y
# 106 Boys 11-12 100 IM 1:30.41Y
Hanley, Liam T (10)
# 34 Boys 10 & Under 100 Back NT
# 42 Boys 10 & Under 50 Breast 53.72Y
# 58 Boys 10 & Under 100 IM NT
# 70 Boys 10 & Under 100 Free 1:50.11Y
# 86 Boys 10 & Under 100 Breast 1:56.14Y
# 96 Boys 10 & Under 50 Fly NT
Kettell, Patrick (12)
# 20 Boys 11-12 50 Free 40.53Y
# 36 Boys 11-12 100 Back 1:42.87Y
# 44 Boys 11-12 50 Breast 1:11.59Y
# 72 Boys 11-12 100 Free 1:34.18Y
# 80 Boys 11-12 50 Back 45.57Y
# 98 Boys 11-12 50 Fly 59.24Y
Krohomer, Kevin (11)
# 20 Boys 11-12 50 Free 33.00Y
# 36 Boys 11-12 100 Back 1:33.01Y
# 44 Boys 11-12 50 Breast 49.23Y
# 80 Boys 11-12 50 Back 41.19Y
# 88 Boys 11-12 100 Breast 1:51.54Y
# 106 Boys 11-12 100 IM 1:27.43Y
Krohomer, Kyle J (9)
# 18 Boys 10 & Under 50 Free NT
# 34 Boys 10 & Under 100 Back NT
# 42 Boys 10 & Under 50 Breast NT
# 70 Boys 10 & Under 100 Free 1:42.54Y
# 78 Boys 10 & Under 50 Back 51.02Y
# 96 Boys 10 & Under 50 Fly NT
Kulp, Andrew R (8)
# 18 Boys 10 & Under 50 Free NT
# 42 Boys 10 & Under 50 Breast NT
# 58 Boys 10 & Under 100 IM NT
# 70 Boys 10 & Under 100 Free NT
# 78 Boys 10 & Under 50 Back NT
# 86 Boys 10 & Under 100 Breast NT
Kulp, William (12)
# 20 Boys 11-12 50 Free 31.94Y
# 44 Boys 11-12 50 Breast 37.53Y
# 60 Boys 11-12 200 IM NT
# 72 Boys 11-12 100 Free 1:08.41Y
# 88 Boys 11-12 100 Breast 1:21.34Y
# 106 Boys 11-12 100 IM 1:19.56Y
Lehmann, Eric J (13)
# 22 Boys 13-14 50 Free 41.76Y
# 30 Boys 13-14 200 Free NT
# 46 Boys 13-14 100 Breast NT
# 74 Boys 13-14 100 Free NT
# 82 Boys 13-14 100 Back NT
# 90 Boys 13-14 200 Breast NT
Lewis, James (12)
# 20 Boys 11-12 50 Free 33.70Y
# 36 Boys 11-12 100 Back 1:40.38Y
# 60 Boys 11-12 200 IM NT
# 72 Boys 11-12 100 Free 1:24.27Y
# 80 Boys 11-12 50 Back 43.98Y
# 106 Boys 11-12 100 IM 1:39.02Y
MacAskill, David (13)
# 10 Boys 13-14 400 IM 5:31.95Y
# 22 Boys 13-14 50 Free 28.11Y
# 38 Boys 13-14 200 Back 2:28.47Y
# 54 Boys 13-14 100 Fly 1:15.35Y
# 74 Boys 13-14 100 Free 1:00.96Y
# 82 Boys 13-14 100 Back 1:10.02Y
# 108 Boys 13-14 200 IM 2:35.65Y
McGrath, Dylan M (13)
# 22 Boys 13-14 50 Free 37.26Y
# 30 Boys 13-14 200 Free NT
# 46 Boys 13-14 100 Breast 1:46.83Y
# 74 Boys 13-14 100 Free 1:28.26Y
# 82 Boys 13-14 100 Back NT
# 90 Boys 13-14 200 Breast NT
McLaughlin, Kevin (16)
# 24 Boys 15 & Over50 Free 25.94Y
# 40 Boys 15 & Over200 Back NT
# 48 Boys 15 & Over100 Breast NT
# 76 Boys 15 & Over100 Free 56.93Y
# 84 Boys 15 & Over100 Back 1:07.22Y
# 102 Boys 15 & Over200 Fly 2:21.61Y
Murphy, Ryan (14)
# 22 Boys 13-14 50 Free 24.77Y
# 38 Boys 13-14 200 Back 2:08.92Y
# 54 Boys 13-14 100 Fly 1:02.61Y
# 74 Boys 13-14 100 Free 51.77Y
# 82 Boys 13-14 100 Back 58.74Y
# 100 Boys 13-14 200 Fly 2:27.09Y
Rosales, Christian G (10)
# 18 Boys 10 & Under 50 Free 48.06Y
# 34 Boys 10 & Under 100 Back NT
# 42 Boys 10 & Under 50 Breast NT
# 70 Boys 10 & Under 100 Free 1:51.61Y
# 78 Boys 10 & Under 50 Back 55.17Y
# 86 Boys 10 & Under 100 Breast NT
Rossi, Andrew (15)
# 24 Boys 15 & Over50 Free 27.92Y
# 32 Boys 15 & Over200 Free 2:16.95Y
# 56 Boys 15 & Over100 Fly 1:11.77Y
# 76 Boys 15 & Over100 Free 1:01.45Y
# 84 Boys 15 & Over100 Back 1:11.63Y
# 110 Boys 15 & Over200 IM 2:41.11Y
Rossi, John (17)
# 24 Boys 15 & Over50 Free 24.22Y
# 48 Boys 15 & Over100 Breast 1:11.58Y
# 56 Boys 15 & Over100 Fly 58.18Y
# 76 Boys 15 & Over100 Free 51.78Y
# 84 Boys 15 & Over100 Back 1:08.96Y
# 102 Boys 15 & Over200 Fly 2:19.29Y
Rossi, Matt (11)
# 20 Boys 11-12 50 Free 47.35Y
# 36 Boys 11-12 100 Back 2:05.78Y
# 44 Boys 11-12 50 Breast 57.47Y
# 72 Boys 11-12 100 Free 1:36.26Y
# 80 Boys 11-12 50 Back 53.96Y
# 88 Boys 11-12 100 Breast 2:02.41Y
Simmons, DJ (10)
# 34 Boys 10 & Under 100 Back 1:35.68Y
# 42 Boys 10 & Under 50 Breast 50.80Y
# 58 Boys 10 & Under 100 IM 1:39.15Y
# 70 Boys 10 & Under 100 Free 1:26.50Y
# 78 Boys 10 & Under 50 Back 44.57Y
# 86 Boys 10 & Under 100 Breast 1:49.16Y
Weiss, Benjamin S (11)
# 20 Boys 11-12 50 Free 37.49Y
# 28 Boys 11-12 200 Free 3:12.21Y
# 36 Boys 11-12 100 Back NT
# 72 Boys 11-12 100 Free 1:25.57Y
# 80 Boys 11-12 50 Back 51.76Y
# 98 Boys 11-12 50 Fly NT
Female IE's: 307
Male IE's: 166
Total IE's: 473
Total Athletes: 78