10/U Girls
Swimmer         Age Seed) Event Seed Time
 
Aya Andos 10 17) 8-10 50Y Freestyle  34.26Y    
Aya Andos 10 21) 8-10 100Y Backstroke  1:26.33Y 
Aya Andos 10 29) 8-10 100Y Individual Medley  1:33.17Y 
Aya Andos 10 70) 8-10 100Y Freestyle  1:15.54Y    
Aya Andos 10 74) 8-10 50Y Backstroke  41.06Y    
Aya Andos 10 87) 8-10 50Y Butterfly  44.44Y    
Natalie DeLeon 10 17) 8-10 50Y Freestyle  39.54Y    
Natalie DeLeon 10 25) 8-10 50Y Breaststroke  51.06Y 
Jenna Joyal 10 17) 8-10 50Y Freestyle  39.25Y    
Jenna Joyal 10 21) 8-10 100Y Backstroke  1:31.68Y 
Jenna Joyal 10 25) 8-10 50Y Breaststroke  47.79Y 
Jenna Joyal 10 74) 8-10 50Y Backstroke  43.73Y    
Jenna Joyal 10 87) 8-10 50Y Butterfly  43.60Y    
Elizabeth Meaney 9 17) 8-10 50Y Freestyle  40.29Y    
Elizabeth Meaney 9 25) 8-10 50Y Breaststroke  57.07Y 
Elizabeth Meaney 9 74) 8-10 50Y Backstroke  48.67Y    
Kristen Teklits 8 17) 8-10 50Y Freestyle  42.56Y    
Kristen Teklits 8 25) 8-10 50Y Breaststroke  54.45Y 
Kristen Teklits 8 87) 8-10 50Y Butterfly  55.32Y 
Relays
Sat. 8-10 Girls 200Y Free Relay
 (Aya, Natalie, Devin, Jenna)
 
11/12 Girls
Swimmer         Age Event                          
Seed  
Kelly Hessler 12 18) 11-12 50Y Freestyle  38.98Y    
Kelly Hessler 12 26) 11-12 50Y Breaststroke  50.69Y 
Courtney Leo 11 18) 11-12 50Y Freestyle  36.84Y    
Courtney Leo 11 26) 11-12 50Y Breaststroke  46.64Y 
Erin Mahon 11 18) 11-12 50Y Freestyle  35.85Y    
Erin Mahon 11 26) 11-12 50Y Breaststroke  57.07Y 
Erin Mahon 11 75) 11-12 50Y Backstroke  44.12Y 
Erin Mahon 11 86) 11-12 50Y Butterfly  53.24Y    
Rachel Peet 11 18) 11-12 50Y Freestyle  41.69Y    
Rachel Peet 11 26) 11-12 50Y Breaststroke  51.34Y 
Sara Prchlik 11 26) 11-12 50Y Breaststroke  47.80Y 
Sara Prchlik 11 75) 11-12 50Y Backstroke  43.78Y 
Griffin Sacco 12 18) 11-12 50Y Freestyle  37.37Y    
Griffin Sacco 12 26) 11-12 50Y Breaststroke  46.16Y 
Griffin Sacco 12 75) 11-12 50Y Backstroke  44.39Y 
Griffin Sacco 12 86) 11-12 50Y Butterfly  51.26Y    
Gabriella Stenton 12 18) 11-12 50Y Freestyle  34.03Y 
Gabriella Stenton 12 26) 11-12 50Y Breaststroke  43.30Y
Gabriella Stenton 12 36) 11-12 200Y Breaststroke 3:21.15Y   
Gabriella Stenton 12 79) 11-12 100Y Breaststroke 1:32.96Y   
Gabriella Stenton 12 82) 11-12 100Y IM     1:23.22Y   
Gabriella Stenton 12 86) 11-12 50Y Butterfly  38.53Y 
 
 
Relays
Sat. 11-12 Girls 200Y FreeRelay
 (Gabby, Griffen, Sara, Erin)
Sun. 11-12 Girls 200Y Medley Relay
  (Gabby, Griffen, Sara, Erin)
13/14 Girls
Swimmer Age Event Seed  
Heather Byrnes 13 49) 13-14 100Y Breaststroke 1:35.25Y 
Heather Byrnes 13 57) 13-14 100Y Freestyle  1:07.92Y 
Heather Byrnes 13 105) 13-14 50Y Freestyle  31.81Y    
Heather Byrnes 13 109) 13-14 100Y Butterfly  1:23.00Y 
Heather Byrnes 13 117) 13-14 100Y Backstroke  1:20.53Y 
  
Julia Herten 13 105) 13-14 50Y Freestyle  35.13Y    
Julia Herten 13 109) 13-14 100Y Butterfly  1:44.36Y 
Julia Herten 13 117) 13-14 100Y Backstroke  1:37.16Y 
Shawna Herter 13 49) 13-14 100Y Breaststroke  1:28.59Y 
Shawna Herter 13 53) 13-14 200Y Butterfly  2:49.05Y   
Shawna Herter 13 57) 13-14 100Y Freestyle  1:04.06Y   
Shawna Herter 13 105) 13-14 50Y Freestyle  29.51Y    
Shawna Herter 13 109) 13-14 100Y Butterfly  1:12.61Y 
Shawna Herter 13 117) 13-14 100Y Backstroke  1:13.03Y 
 
Cara MacAskill 13 49) 13-14 100Y Breaststroke  1:34.02Y
Cara MacAskill 13 57) 13-14 100Y Freestyle  1:09.74Y 
Cara MacAskill 13 105) 13-14 50Y Freestyle  30.26Y    
Cara MacAskill 13 109) 13-14 100Y Butterfly  1:30.74Y 
Cara MacAskill 13 117) 13-14 100Y Backstroke  1:24.69Y 
  
Erica MacSwan 13 5) 13-14 500Y Freestyle  5:52.49Y    
Erica MacSwan 13 45) 13-14 200Y IM             2:29.18Y
Erica MacSwan 13 57) 13-14 100Y Freestyle  59.63Y    
Erica MacSwan 13 105) 13-14 50Y Freestyle  28.05Y    
Erica MacSwan 13 117) 13-14 100Y Backstroke  1:08.14Y 
Erica MacSwan 13 125) 13-14 1650Y Freestyle  19:59.41Y 
  
Jordan Moore 13 49) 13-14 100Y Breaststroke  1:55.46Y 
Jordan Moore 13 57) 13-14 100Y Freestyle  1:21.50Y    
Jordan Moore 13 105) 13-14 50Y Freestyle  34.03Y    
Jordan Moore 13 109) 13-14 100Y Butterfly   1:51.13Y 
Jordan Moore 13 117) 13-14 100Y Backstroke  1:21.34Y 
Kaitlin Murtha 13 5) 13-14 500Y Freestyle  5:51.28Y   
Kaitlin Murtha 13 13) 13-14 400Y Individual Medley 5:33.11Y   
Kaitlin Murtha 13 49) 13-14 100Y Breaststroke 1:22.83Y 
Kaitlin Murtha 13 57) 13-14 100Y Freestyle  1:04.08Y 
Kaitlin Murtha 13 100) 13-14 200Y Breaststroke 2:49.42Y 
Kaitlin Murtha 13 105) 13-14 50Y Freestyle  28.70Y    
Kaitlin Murtha 13 117) 13-14 100Y Backstroke 1:07.57Y 
  
Meghan Teklits 13 45) 13-14 200Y IM  2:40.94Y   
Meghan Teklits 13 53) 13-14 200Y Butterfly  2:44.40Y 
Meghan Teklits 13 57) 13-14 100Y Freestyle  1:04.30Y 
Meghan Teklits 13 105) 13-14 50Y Freestyle  30.01Y    
Meghan Teklits 13 109) 13-14 100Y Butterfly  1:15.28Y 
Meghan Teklits 13 113) 13-14 200Y Freestyle  2:20.40Y 
Relays:
Sat 13-14 Girls 400Y Free Relay
 (Erica, Shawna, Meghan,Kaitlin)
Sun13-14 Girls 400Y Medley Relay
 (Erica, Shawna, Meghan,Kaitlin)
  
 
15/18 Girls
Swimmer Age Event Seed  
Nicole Bullard 15 106) 15-18 50Y Freestyle  28.21Y    
Nicole Bullard 15 118) 15-18 100Y Backstroke  1:08.90Y 
  
Alyssa Byrnes 15 50) 15-18 100Y Breaststroke  1:33.10Y
Alyssa Byrnes 15 54) 15-18 200Y Butterfly  2:46.25Y   
Alyssa Byrnes 15 58) 15-18 100Y Freestyle  1:05.63Y   
Alyssa Byrnes 15 106) 15-18 50Y Freestyle  30.58Y    
Alyssa Byrnes 15 110) 15-18 100Y Butterfly  1:17.39Y 
Alyssa Byrnes 15 114) 15-18 200Y Freestyle  2:38.87L 
Rebecca Covey 16 50) 15-18 100Y Breaststroke  1:35.67Y 
Rebecca Covey 16 58) 15-18 100Y Freestyle  1:21.16Y   
Rebecca Covey 16 106) 15-18 50Y Freestyle  35.50Y    
Rebecca Covey 16 110) 15-18 100Y Butterfly  1:38.50Y 
Rebecca Covey 16 118) 15-18 100Y Backstroke  1:34.26Y 
 
 
11/12 Boys
Swimmer Age Event Seed  
Jay Brittain 12 44) 11-12 50Y Freestyle  35.13Y    
Jay Brittain 12 104) 11-12 50Y Backstroke  44.67Y 
Adam Brown 12 44) 11-12 50Y Freestyle  36.86Y    
Adam Brown 12 52) 11-12 50Y Breaststroke  52.90Y 
Adam Brown 12 104) 11-12 50Y Backstroke  44.68Y 
Adam Brown 12 115) 11-12 50Y Butterfly  48.57Y    
Steven Burguiere 12 44) 11-12 50Y Freestyle  39.85Y 
Steven Burguiere 12 52) 11-12 50Y Breaststroke 1:01.04Y   
Steven Burguiere 12 104) 11-12 50Y Backstroke  50.27Y 
Steven Burguiere 12 115) 11-12 50Y Butterfly  47.93Y 
 
Sean Byrne 11 44) 11-12 50Y Freestyle  37.27Y    
Sean Byrne 11 104) 11-12 50Y Backstroke  46.29Y 
Timothy Consiglio 12 44) 11-12 50Y Freestyle  44.05Y 
Timothy Consiglio 12 52) 11-12 50Y Breaststroke 54.14Y   
Timothy Consiglio 12 104) 11-12 50Y Backstroke  50.32Y
  
Joseph Lewis 12 4) 11-12 200Y Freestyle  2:30.08Y    
Joseph Lewis 12 44) 11-12 50Y Freestyle  30.95Y    
Joseph Lewis 12 48) 11-12 100Y Backstroke  1:22.40Y   
Joseph Lewis 12 56) 11-12 200Y Individual Medley 2:55.57Y   
Joseph Lewis 12 98) 11-12 100Y Freestyle  1:08.07Y    
Joseph Lewis 12 104) 11-12 50Y Backstroke  35.27Y    
Joseph Lewis 12 119) 11-12 200Y Backstroke  2:49.66Y 
 
David MacAskill 11 44) 11-12 50Y Freestyle  33.55Y    
David MacAskill 11 48) 11-12 100Y Backstroke  1:24.38Y
David MacAskill 11 52) 11-12 50Y Breaststroke  45.51Y 
David MacAskill 11 104) 11-12 50Y Backstroke  38.46Y 
David MacAskill 11 112) 11-12 100Y Individual Medley 1:24.89Y   
David MacAskill 11 115) 11-12 50Y Butterfly  37.36Y   
Jeffrey Plate 12 44) 11-12 50Y Freestyle  30.55Y    
Jeffrey Plate 12 48) 11-12 100Y Backstroke  1:22.31Y 
Jeffrey Plate 12 52) 11-12 50Y Breaststroke  42.40Y   
Jeffrey Plate 12 98) 11-12 100Y Freestyle  1:11.36Y   
Jeffrey Plate 12 104) 11-12 50Y Backstroke  37.05Y    
Jeffrey Plate 12 108) 11-12 100Y Breaststroke 1:32.39Y 
  
Trevor Schretzenmayer 11 44) 11-12 50Y Freestyle 35.77Y   
Trevor Schretzenmayer 11 52) 11-12 50Y Breaststroke 49.96Y   
Trevor Schretzenmayer 11 104) 11-12 50Y Backstroke 47.02Y   
Trevor Schretzenmayer 11 115) 11-12 50Y Butterfly 46.33Y 
  
Steven Teklits 12 4) 11-12 200Y Freestyle  2:25.67Y   
Steven Teklits 12 48) 11-12 100Y Backstroke  1:20.93Y 
Steven Teklits 12 52) 11-12 50Y Breaststroke  42.47Y 
Steven Teklits 12 56) 11-12 200Y Individual Medley 3:04.38Y   
Steven Teklits 12 98) 11-12 100Y Freestyle  1:08.27Y 
Steven Teklits 12 108) 11-12 100Y Breaststroke 1:29.80Y 
Steven Teklits 12 119) 11-12 200Y Backstroke  2:47.08Y
 
Relays:
Sat 11-12 Boys 200Y Freee Relay 
(Joe L, Steven, Jeff, David)
Sun 11-12 Boys 200Y Medley Relay
  (Joe L, Steven, Jeff, David M)
13/14 Boys
Swimmer Age Event Seed  
Peter Podany 13 23) 13-14 100Y Breaststroke  1:31.12Y 
Peter Podany 13 31) 13-14 100Y Freestyle  1:16.65Y    
Peter Podany 13 71) 13-14 200Y Breaststroke  3:14.97Y 
Peter Podany 13 76) 13-14 50Y Freestyle  33.89Y    
Peter Podany 13 88) 13-14 100Y Backstroke  1:25.73Y   
Andrew Rossi 13 27) 13-14 200Y Butterfly  3:00.27Y    
Andrew Rossi 13 31) 13-14 100Y Freestyle  1:06.09Y    
Andrew Rossi 13 35) 13-14 200Y Backstroke  2:54.22Y   
Andrew Rossi 13 76) 13-14 50Y Freestyle  30.42Y    
Andrew Rossi 13 80) 13-14 100Y Butterfly  1:19.83Y    
Andrew Rossi 13 88) 13-14 100Y Backstroke  1:17.78Y   
David Rusyniak 13 23) 13-14 100Y Breaststroke 1:22.10Y 
David Rusyniak 13 31) 13-14 100Y Freestyle  1:02.34Y 
David Rusyniak 13 35) 13-14 200Y Backstroke  2:52.01Y 
David Rusyniak 13 71) 13-14 200Y Breaststroke 3:05.02Y 
David Rusyniak 13 76) 13-14 50Y Freestyle  28.34Y    
David Rusyniak 13 84) 13-14 200Y Freestyle  2:44.29L